T-Shirt Size-chart
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXXS | 39" | 19.5" | 26.5" |
XXS | 42" | 20" | 28" |
XS | 44" | 20.5" | 28.5" |
S | 46" | 21" | 29" |
M | 48" | 21.5" | 29.5" |
L | 50" | 22" | 30" |
XL | 52" | 22.5" | 30.5" |
XXL | 54" | 23" | 31" |
XXXL | 56" | 23.5" | 31" |
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXXS | 39" | 19.5" | 26.5" |
XXS | 42" | 20" | 28" |
XS | 44" | 20.5" | 28.5" |
S | 46" | 21" | 29" |
M | 48" | 21.5" | 29.5" |
L | 50" | 22" | 30" |
XL | 52" | 22.5" | 30.5" |
XXL | 54" | 23" | 31" |
XXXL | 56" | 23.5" | 31" |
Be the first to know about new collections and exclusive offers.
SIZE CHART
Harvx help you selecting your perfect fit as you required.
REGULAR FIT (S)
OVERSIZED FIT (M)
In terms of fit, the oversized option is determined by our sizing chart. Nevertheless, if you prefer a regular fit, we recommend selecting a size down from your usual sizing option.
Harvx helps you find your perfect fit.
SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXXS | 39" | 19.5" | 26.5" |
XXS | 42" | 20" | 28" |
XS | 44" | 20.5" | 28.5" |
S | 46" | 21" | 29" |
M | 48" | 21.5" | 29.5" |
L | 50" | 22" | 30" |
XL | 52" | 22.5" | 30.5" |
XXL | 54" | 23" | 31" |
XXXL | 56" | 23.5" | 31" |