
Size Chart
| Size | ChestΒ | Shoulder | Sleeve | LengthΒ |
|---|---|---|---|---|
| XS | 22 | 8.0 | 8.2 | 26.2 |
| S | 22.5 | 8.0 | 8.3 | 26.4 |
| M | 23.5 | 8.1 | 8.5 | 26.8 |
| L | 24.5 | 8.3 | 8.7 | 27.4 |
| XL | 26 | 8.4 | 8.9 | 28.0 |
Β
All measurements are in INCHES

| Size | ChestΒ | Shoulder | Sleeve | LengthΒ |
|---|---|---|---|---|
| XS | 22 | 8.0 | 8.2 | 26.2 |
| S | 22.5 | 8.0 | 8.3 | 26.4 |
| M | 23.5 | 8.1 | 8.5 | 26.8 |
| L | 24.5 | 8.3 | 8.7 | 27.4 |
| XL | 26 | 8.4 | 8.9 | 28.0 |
Β
All measurements are in INCHES